FE slit1
center | vertical | 0.7 mm |
horizontal | -0.54 mm | |
offset | height | 0.09mm |
width | 0.095 mm |
monocromator Si (111) @ 7.933keV
Y1 | -27868 | -60.186 | mm |
Theta | 259770 | 14.4317 | deg |
Tx1 | 175 | 3.5 | arcsec |
X1 | 3000 | 0.15 | mm |
dTheta1 | 26957 | 269.57 | arcsec |
Z1 | 6000 | 0.6 | mm |
Tx2 | -3512 | -70.24 | arcsec |
X2 | -41000 | -2.05 | mm |
dTheta2 | 17315 | 173.15 | arcsec |
Z2 | -28000 | -2.8 | mm |
Energy calibrations
Ag K edge
Cu K edge
fixed exit from monochromator @ experimental hutch 1