CCD type | pixel size | format | full well | frame rate(speed) | frame rate(precision) | ADC bits(speed) | ADC bits(precision) | cooling temp. | |
C4880-10-14A | FFT | 12μm | 1000 × 1018 | 60,000electrons | 7Hz | 0.25Hz | 10bits | 14bits | -50ºC |
C4880-50-24A | FFT, BI | 13μm | 1024 × 1024 | 80,000 | 2.7 | 0.25 | 12 | 14 | -30 |
C4880-80-24A | FT | 9.9μm | 656 × 494 | 30,000-50,000 | 28 | 1 | 12 | 14 | 0 |
C4880-31-24A | FT | 24μm | 1024 × 1024 | 300,000 | 0.63 | 0.05 | 12 | 14 | -30 |
C4742-95NRB | IT | 6.7μm | 1280 × 1024 | 13,000 | 9 | 9 | 12 | 12 | +5 |
C4742-98-24A | IT, BI, ML | 6.45μm | 1344 × 1024 | 18,000 | 6.0 | 0.86 | 12 | 14 | -60 |
C4742-95HR | IT | 5.9μm | 4000 × 2624 | 13,000 | 1.7 | 1.7 | 12 | 12 | +5 |
C4880-41S | IT | 5.9μm | 4000 × 2624 | 13,000 | 1.7 | 0.1 | 12 | 14 | -50 |
C9300-124S | IT | 9μm | 4000 × 2672 | 40,000 | 4.5 (dual read) | 2.5 (single read) | 12 | 12 | -10 |
C9300-201 | IT | 7.4μm | 640 × 480 | 20,000 | 150.6 (dual read) | 82 (single read) | 12 | 12 | RT |
C9100-02 | EM-FT | 8μm | 1000 × 1000 | 70,000 | 30.1 | 30.1 | 14 | 14 | RT |
BM2(f=24mm) | BM2(f=50mm) | BM3(x5) | BM3(x10) | BM3(x20) | BM3(x50) | BM4(f=105mm) | BM5(f=200mm) | 4inch I.I. | |
C4880-10-14A f=50mm |
5.83μm | 12.3μm | 1.0μm | 0.5μm | 0.2μm | 79.4μm | |||
C4880-50-24A f=50mm |
6.33μm | 12.8μm | 2.39μm | 1.09μm | 0.52μm | 0.23μm | |||
C4742-95NRB f=50mm |
3.2μm | 0.585μm | 0.287μm | ||||||
C4742-98-24A f=35mm |
4.34μm | 9.17μm | 1.06μm | 0.55μm | 0.11μm | 19.0μm | |||
C4742-98-24A f=50mm |
3.14μm | 6.83μm | 1.06μm | 0.55μm | 0.11μm | ||||
C4742-95HR f=105mm |
1.37μm | 5.87μm | 11.23μm | C4880-41S f=105mm |
1.37μm | 0.50μm | 0.25μm | 0.105μm | 5.87μm |
C9100-02 f=35mm |
45.4μm | ||||||||
C9100-02 f=50mm |
31.8μm | ||||||||
C9300-124 f=165mm |
5.6μm | ||||||||
C9300-124 f=165mm |
9.21μm |
nickname | BM 1 | BM 1 mod | BM 2 | BM 2.5 | BM 3 | BM 4 | BM 5 |
model | AA30 | AA30mod | AA40P | AA40P | AA50 | AA60 | ?? |
scintillator | P43 | P43 | P43 | P43 | LSO | P43 | P43 |
lens | f=50mm | f=24mm | f=24mm | f=50mm | microscope | f=105mm | f=200mm |
powder P43: | Gd2O2S:Tb |
single crystal LSO: | Lu2SiO5:Ce |