contents of 47xu_standard/

dataset summary

dataset condition sample specification
keV sec. views g/cc chemical composition description
group 0210 : datasets measured at 2002/10/2[4,5]
021024f 10 1.5 750 2.6514 Si:1 O:2 quartz #67-1 / weight = 3.09+-0.15 ug
021024g 10 1.5 750 3.3344 Mg:1.8233 Fe:0.1617 Si:1.0063 O:4 olivine #10-2 / weight = 5.39+-0.25 ug
021025g 15 1.5 750
021025b 20 2.5 750
021024h 10 2 750 4.2492 Ti:1 O:2 rutile #55-1 / weight = 3.04+-0.18 ug
021025h 15 2 750
021024i 20 2.5 750
021025f 15 1.5 750 5.1741 Fe:3 O:4 magnetite #60-2 / weight = 8.81+-0.17 ug
021025a 20 2.5 750
group 030208 : datasets measured at 2003/02/08
030208a 25 1.5 750 4.2492 Ti:1 O:2 rutile #55-2 / weight = 50.94+-0.36 ug
030208b 20 2 750
030208c 10 2 750 2.6514 Si:1 O:2 quartz #67-2 / weight = 9.85+-0.44 ug
group 0304 : datasets measured at 2003/04/1[1,2,4]
030414a 10 2 750 2.699 Al:1 aluminum wire / diameter = 0.3 mm
030411h 15 2 750 4.540 Ti:1 titanium wire / diameter = 0.2 mm
030414b 20 2 750 4.540 Ti:1 titanium wire / diameter = 0.3 mm
030411i 15 2 750 8.902 Ni:1 nickel wire / diameter = 0.025 mm
030414c 20 2 750 8.902 Ni:1 nickel wire / diameter = 0.05 mm
030411j 25 2 750 8.902 Ni:1 nickel wire / diameter = 0.025 mm
030412b 25 2 750 8.902 Ni:1 nickel wire / diameter = 0.05 mm
030412c 25 2 750 8.902 Ni:1 nickel wire / diameter = 0.1 mm
030411g 15 2 750 8.960 Cu:1 copper wire / diameter = 0.03 mm
030414d 20 2 750
030414e 20 2 750 12.02 Pd:1 palladium wire / diameter = 0.05 mm
030411f 15 2 750 10.50 Ag:1 silver wire / diameter = 0.05 mm

files for all dataset

name bytes remark
byte.log 747 parameters to determine the contrast of byte images
mask.tbl 119 parameters to make mask images
fit.log 1330 result of Gaussian fitting of pixel-value-histograms
residue.log 995 almost the same as "fit.log" but obtained by the simple mapping of residue
wr_0.log 995 similar with "residue.log" but obtained by the mapping of weighted residue
wr_1.log 996
wr_2.log 994

files for dataset groups

file name size in bytes remark
0210 030208 0304
byte.log 280 92 375 already mentioned
byte_hg.pdf 158756 55396 227816 histogram of the slice images
fit.log 503 171 656 already mentioned
fit.pdf 16016 5433 15547 graph showing the result of Gaussian fitting
residue.log 377 129 489 already mentioned
wr_0.log 377 129 489 already mentioned
wr_1.log 377 129 490 already mentioned
wr_2.log 376 128 490 already mentioned
wr.pdf 17004 5683 16662 graph showing the result of Gaussian fitting

byte and mask images of each dataset

dataset size in bytes
byte image (byte) mask image (mask)
browse image slice images .log file slice images browse image
021024f 2599864 50606080 23 1085440 4197894
021024g 2528890 48568320 23 1126400 4261246
021025g 3063374 57907200 23 1003520 4695086
021025b 5685244 217415680 24 2037760 7988538
021024h 1600664 21493760 23 696320 3116954
021025h 2087480 26122240 23 686080 3636556
021024i 2608792 37908480 23 706560 4099102
021025f 2806244 108759040 23 2273280 5007974
021025a 3384316 124887040 23 2129920 5510286
030208a 6001670 400424960 22 4403200 8798736
030208b 5675840 375418880 23 4392960 8475946
030208c 4188816 195133440 23 2519040 6418204
030414a 5565204 133509120 23 1761280 9152666
030411h 3974018 94894080 24 1546240 6680278
030414b 5465440 131348480 23 1699840 8904018
030411i 699360 7813120 23 471040 1604430
030414c 1302200 15278080 23 624640 2502270
030411j 1530516 18176000 24 471040 2656954
030412b 1555204 18513920 24 624640 2799136
030412c 2139210 25671680 24 624640 3824488
030411g 745002 8581120 23 471040 1643292
030414d 1075852 12636160 23 471040 2102612
030414e 1495316 17704960 22 624640 2737654
030411f 1125984 13301760 23 624640 2256808

histogram data and graph of each dataset

dataset size in bytes
byte image (byte_hg) masked byte image (mask_hg)
.tbl file .pdf file .tbl file .pdf file
021024f 6855 17265 6767 2662
021024g 6770 16038 6722 2379
021025g 7358 22311 7299 2655
021025b 7328 26419 7177 3103
021024h 5143 12079 5008 2414
021025h 6270 17840 6208 2501
021024i 6408 17872 6345 2790
021025f 5479 15572 5135 2618
021025a 5824 17954 5641 2489
030208a 7529 19958 7420 2476
030208b 7323 17770 7215 2373
030208c 7425 14298 7364 2416
030414a 7468 14524 7403 1871
030411h 6247 16684 6150 2060
030414b 7518 15526 7400 1938
030411i 4879 18446 4172 2449
030414c 5883 22489 5258 2549
030411j 5189 21254 4762 2593
030412b 5689 22713 5043 2523
030412c 6235 17707 5560 2010
030411g 5161 19978 4374 2540
030414d 5309 21652 4575 2470
030414e 5818 22644 5227 2404
030411f 5590 20983 4970 2259

residue mapping data of each dataset (.tbl.gz files)

dataset size in bytes
simple residue weighted residue
residue wr_0 wr_1 wr_2
021024f 903133 903133 947267 953599
021024g 835513 835513 866267 878204
021025g 996919 996919 1028285 1032692
021025b 1000937 1000937 1018270 1021538
021024h 440082 440082 445914 453661
021025h 722816 722816 740604 756360
021024i 769889 769889 786170 796218
021025f 449228 449228 454581 457926
021025a 591599 591599 601229 610881
030208a 1054907 1054907 1089188 1090082
030208b 1013925 1013925 1052379 1051530
030208c 1020830 1020830 1056271 1063743
030414a 1045974 1045974 1105500 1104234
030411h 728076 728076 756173 757281
030414b 1041745 1041745 1100627 1092622
030411i 270001 270001 269655 270411
030414c 447038 447038 451376 457004
030411j 388214 388214 390720 393302
030412b 432164 432164 436561 443299
030412c 533510 533510 550546 559221
030411g 296378 296378 296538 298316
030414d 331335 331335 332630 335712
030414e 458271 458271 463455 469805
030411f 392294 392294 395998 402519

other data files

name bytes remark
ta+ta_pp.pdf 16210345 graphs of total absorption for dataset group 0304
data used for validation of Kentaro NAKAMURA's result
from_KN.tar 30720 histogram data files sent from KN
KN_0.tar 2836480 mapping data of simple residue for KN's histograms
KN_1.tar 2949120 mapping data of weighted residue for KN's histograms
KN_1.tar 2990080
KN_0.log 593 result of Gaussian fitting for KN's histograms
KN_1.log 602
KN_2.log 597
KN.pdf 7465 graph showing the result of Gaussian fitting for KN's histograms