Index of /~sp8ct/tmp
Name Last modified Size Description
Parent Directory -
nakano_JGeolSocJpn.pdf 10-Jul-2000 17:50 1.8M
CBP.A4.pdf 03-Jul-2001 20:00 67K
CBP.A5.pdf 03-Jul-2001 20:00 64K
ikeda_MinMag.pdf 25-Oct-2001 10:58 1.7M
ovoid.pdf 28-May-2004 11:17 43K
sp8ct.pdf 05-Nov-2006 11:05 73K
xv-hipic-Makefile-RHEL4 21-Dec-2006 18:21 10K
040711j.gif 11-Aug-2008 15:17 3.6M
040711j.pdf 11-Aug-2008 15:17 28K
Ikeda_p1304-1313_04.pdf 12-Aug-2008 08:55 884K
Tsuchiyama_p132-142_05.pdf 12-Aug-2008 08:55 435K
ELESCAN.tar 12-Aug-2008 08:55 160K
tgif.tar.gz 12-Aug-2008 08:55 1.4M
tiff.tar.gz 12-Aug-2008 08:55 4.3M
gi.tar 12-Aug-2008 08:55 1.0M
irac.tar 12-Aug-2008 08:55 730K
gi/ 12-Aug-2008 08:55 -
si_cim.tar 12-Aug-2008 08:55 130K
cv.tar 12-Aug-2008 08:56 40K
fd.tar 12-Aug-2008 08:56 40K
tif_cut.tar 12-Aug-2008 08:56 30K
tiff2line.tar 12-Aug-2008 08:56 16K
bli.zip 12-Aug-2008 08:56 112K
gasket.tar 12-Aug-2008 08:56 20K
tli.zip 12-Aug-2008 08:57 68M
symp/ 12-Aug-2008 08:57 -
microAVS.zip 12-Aug-2008 08:57 15M
e_g_align.gif 12-Aug-2008 08:57 15M
e_g_BR.gif 12-Aug-2008 08:57 23M
e_g_PBD.gif 12-Aug-2008 08:57 26M
tora/ 12-Aug-2008 08:58 -
001123bc+010324ef/ 12-Aug-2008 08:58 -
shc/ 12-Aug-2008 08:59 -
020301n.gif 12-Aug-2008 08:59 1.8M
sp8ct_log/ 12-Aug-2008 08:59 -
mask.taz 16-Aug-2008 13:17 65K
mask.zip 16-Aug-2008 13:19 75K
ecs_test_1.5.zip 10-Sep-2008 14:43 482M
SP8.tar.gz 09-Oct-2008 20:10 59K
2008WR006853.pdf 01-Aug-2009 14:46 6.7M
test.e.zip 04-Aug-2009 19:21 27M
sp8ct_cuda.pdf 06-Feb-2010 16:25 28K
nakano_JGSJ.pdf 15-Feb-2010 12:00 3.0M
SP-8_WS_080730.zip 16-Mar-2010 14:41 48M
si_bev_test/ 18-Jun-2010 13:52 -
020607a_xct_000.gif 23-Jun-2010 15:39 883K
020607a_xct_000_wb.gif 23-Jun-2010 16:07 771K
sp8ct_demo.taz 25-Jun-2010 10:57 2.4M
xv-hipic.pdf 29-Jun-2010 10:59 140K
ecs_new.taz 30-Jun-2010 17:30 619K
ecs_old.taz 01-Jul-2010 11:12 6.8M
sp8ct_demo.pdf 22-Jul-2010 13:51 223K
040711j_raw.taz 27-Jan-2011 12:00 439M
040711j_byte.taz 27-Jan-2011 12:09 426M
hp2tg_t.pdf 04-Feb-2011 18:00 199K
SP-8_WS_080730.pdf 24-Feb-2011 16:23 6.5M
ecs_mail.pdf 25-May-2011 14:01 202K
ch/ 25-May-2011 19:05 -
osp.pdf 07-Jun-2011 08:56 134K
rar.taz 10-Jun-2011 14:46 270K
rar.zip 10-Jun-2011 14:46 291K
mask+trim.pdf 01-Jul-2011 16:56 102K
of.pdf 01-Jul-2011 16:57 146K
mcl.pdf 01-Jul-2011 16:57 113K
stereo.pdf 01-Jul-2011 16:59 147K
cm.pdf 01-Jul-2011 16:59 103K
stereo.taz 27-Sep-2011 16:55 28M
stereo.zip 27-Sep-2011 16:56 28M
hubbell.tar.gz 19-Oct-2011 11:49 892K
i_sg.taz 31-Oct-2011 08:57 69K
i_sg.zip 31-Oct-2011 08:57 86K
hvd_120301.pdf 08-Mar-2012 13:58 588K
040611g.gif 21-Mar-2012 16:29 1.9M
040711j.tbl 21-Mar-2012 16:29 7.1K
051122a.tbl 21-Mar-2012 16:29 435K
hp2DO.exe 21-Mar-2012 16:29 61K
hp2tiff.exe 21-Mar-2012 16:29 58K
hp3pxy.exe 21-Mar-2012 16:29 60K
051111az.tif 21-Mar-2012 16:29 9.5M
051122a.tif 21-Mar-2012 16:29 10M
si_bev.tar.gz 21-Mar-2012 16:29 13M
040611g/ 21-Mar-2012 16:29 -
040711j/ 21-Mar-2012 16:29 -
2005.07.19/ 21-Mar-2012 16:29 -
041009ghi_gi.tar 21-Mar-2012 16:29 72M
chk_gif/ 21-Mar-2012 16:30 -
EuReCa/ 21-Mar-2012 16:30 -
fd/ 21-Mar-2012 16:30 -
IDP_keiko/ 21-Mar-2012 16:30 -
isas_exp/ 21-Mar-2012 16:30 -
micro-nano-tomography/ 21-Mar-2012 16:30 -
040711j.tar 21-Mar-2012 16:32 418M
MikeZ/ 21-Mar-2012 16:32 -
mouse_movie/ 21-Mar-2012 16:32 -
mukai/ 21-Mar-2012 16:32 -
nasa/ 21-Mar-2012 16:32 -
noguchi/ 21-Mar-2012 16:32 -
okumura/ 21-Mar-2012 16:33 -
tamaki/ 21-Mar-2012 16:38 -
threshold_sediments/ 21-Mar-2012 16:39 -
BL37XU/ 21-Mar-2012 16:40 -
C-rich_MM/ 21-Mar-2012 16:44 -
Fe_KW740215/ 21-Mar-2012 16:45 -
Nakamura/ 21-Mar-2012 17:06 -
nakamura_kobe/ 21-Mar-2012 17:06 -
ozawa/ 21-Mar-2012 17:08 -
stl_files4print/ 21-Mar-2012 17:13 -
yada_spherule/ 21-Mar-2012 17:14 -
log_CT/ 21-Mar-2012 17:16 -
affine.taz 19-Apr-2012 15:01 138K
affine.zip 19-Apr-2012 15:01 150K
stardust_particles/ 08-May-2012 12:26 -
IDP_Tomoki/ 08-May-2012 12:55 -
Stardust_analog/ 08-May-2012 13:02 -
spherules/ 08-May-2012 13:16 -
stardust_track/ 08-May-2012 13:18 -
uesugi-B/ 07-Jun-2012 17:10 -
itokawa/ 05-Apr-2013 14:41 -
asteroids/ 05-Aug-2013 11:44 -
phobos/ 05-Aug-2013 11:46 -
gravity.pdf 13-Aug-2013 12:59 583K
ch.pdf 14-Aug-2013 14:39 236K
bb.pdf 14-Aug-2013 18:55 681K
bb.taz 15-Aug-2013 09:39 1.6M
bb.zip 15-Aug-2013 09:40 1.8M
stl.pdf 16-Aug-2013 09:05 100K
stl_models.awk 19-Aug-2013 19:30 305
stl_models.csv 19-Aug-2013 19:49 3.0K
stl_models_bev/ 20-Aug-2013 10:12 -
odashima/ 29-Aug-2013 10:49 -
ovoid.taz 29-Aug-2013 16:02 298K
ovoid.zip 29-Aug-2013 16:02 308K
bb_demo.zip 10-Sep-2013 12:41 1.1M
reticulite/ 04-Oct-2013 10:51 -
osp.taz 28-Jan-2014 17:00 575K
osp.zip 28-Jan-2014 17:01 606K
stl_japan.pdf 27-Feb-2014 19:30 417K
si_bev.taz 12-Mar-2014 12:50 54M
si_bev.zip 12-Mar-2014 12:50 54M
rsp.taz 18-Mar-2014 11:35 171K
rsp.zip 18-Mar-2014 11:36 184K
HASPET/ 18-Mar-2014 18:07 -
rmsd.tar 28-Mar-2014 09:17 1.5M
rmsd.zip 28-Mar-2014 09:18 694K
stl_globe.pdf 26-Apr-2014 11:48 6.9M
haspet.pdf 29-May-2014 08:47 183K
ss_ch.pdf 30-Jun-2014 18:00 211K
h_s.pdf 12-Aug-2014 18:30 143K
dft.taz 11-Nov-2014 15:14 2.2K
lenna.taz 11-Nov-2014 15:15 68M
trim.taz 13-Nov-2014 11:15 207K
trim.zip 13-Nov-2014 11:15 224K
pvr.pdf 24-Nov-2014 18:17 118K
pvr.taz 25-Nov-2014 08:55 203K
pvr.zip 25-Nov-2014 08:55 210K
pl+sa.zip 28-Nov-2014 16:39 20M
t2ps.taz 15-Dec-2014 10:07 242K
t2ps.zip 15-Dec-2014 10:07 250K
ch.taz 10-Feb-2015 15:16 1.5M
ch.zip 10-Feb-2015 15:16 1.5M
ch3d.taz 16-Feb-2015 14:40 248K
ch3d.zip 16-Feb-2015 14:41 251K
vf.taz 18-Feb-2015 10:04 3.7M
vf.zip 18-Feb-2015 10:04 3.9M
cuda_p2fp.taz 19-Mar-2015 13:35 2.8K
fdk.pdf 26-Mar-2015 20:08 22K
stl_ch.taz 10-Sep-2015 08:53 551K
stl_ch.zip 10-Sep-2015 08:54 555K
stl_globe.tar 10-Sep-2015 09:01 103M
stl_globe.zip 10-Sep-2015 09:01 96M
stl.tar 10-Sep-2015 09:08 2.9M
stl.zip 10-Sep-2015 09:08 1.1M
stl_japan.tar 10-Sep-2015 15:42 18M
stl_japan.zip 10-Sep-2015 15:43 14M
cuda_tg2sg.taz 25-Oct-2015 08:59 9.7K
ecs.taz 27-Oct-2015 18:39 1.6M
gravity.taz 17-Nov-2015 08:52 3.3M
gravity.zip 17-Nov-2015 08:52 3.3M
jc.zip 15-Jan-2016 15:29 162M
mcl.taz 13-Apr-2016 12:11 318K
mcl.zip 13-Apr-2016 12:11 336K
sixm_recipe.pdf 03-May-2016 11:38 134K
sixm_usage.txt 14-May-2016 14:12 2.0K
xv-hipic.tar.gz 20-May-2016 10:36 2.7M
seltzer.taz 10-Jun-2016 12:35 265K
seltzer.zip 10-Jun-2016 12:35 262K
henke.taz 10-Jun-2016 12:40 4.8M
henke.zip 10-Jun-2016 12:40 3.9M
hvd.taz 14-Jul-2016 10:06 36M
hvd.zip 14-Jul-2016 10:06 38M
hfc.taz 10-Aug-2016 20:03 391K
hfc.zip 10-Aug-2016 20:03 405K
m_s.taz 16-Aug-2016 11:36 41K
m_s.zip 16-Aug-2016 11:36 42K
cb.pdf 08-Sep-2016 11:36 7.8K
radon.pdf 09-Sep-2016 10:47 17K
h_m.pdf 18-Sep-2016 10:14 17K
ca.zip 27-Oct-2016 16:06 42M
ipr.pdf 30-Jan-2017 19:18 239K
ss_ch.taz 01-Feb-2017 13:05 40M
cuda_cbp.taz 09-Feb-2017 16:16 13K
sr_map.pdf 26-Feb-2017 11:45 199K
cm.taz 28-Feb-2017 09:35 267K
cm.zip 28-Feb-2017 09:35 284K
haspet.taz 10-Mar-2017 19:04 3.3M
haspet.zip 10-Mar-2017 19:04 3.4M
raysum.csh.txt 22-Mar-2017 18:14 1.0K
float.pdf 30-Mar-2017 13:56 31K
HandleExtraFileTypes.java.txt 04-Apr-2017 13:48 11K
fbct.pdf 08-Apr-2017 15:22 22K
SIXM_mails.pdf 10-Apr-2017 12:28 4.0M
IJ_m_rhp.txt 24-Jun-2017 10:55 1.0K
Open_ITEX.java.txt 27-Jun-2017 10:24 2.4K
sp8ct.taz 26-Jul-2017 09:23 4.7M
sp8ct.zip 26-Jul-2017 09:23 4.8M
oct.pdf 01-Sep-2017 12:27 7.8M
SIXM_2016.pdf 12-Sep-2017 08:08 12M
IJ_m_is.txt 14-Oct-2017 11:47 509
IJ_m_bb.txt 24-Oct-2017 08:51 1.0K
IJ_m_tlrb.txt 08-Nov-2017 14:37 1.3K
IJ_m_svc.txt 08-Dec-2017 20:41 634
6mct_recipe.txt 23-Jan-2018 11:13 29K
6mct_recipe.pdf 23-Jan-2018 11:13 259K
gf.taz 23-Feb-2018 10:52 691K
gf.zip 23-Feb-2018 10:52 694K
fdk.taz 13-Mar-2018 16:32 1.6M
fdk.zip 13-Mar-2018 16:32 1.6M
rmsd.pdf 04-Apr-2018 10:20 21K
slice.tar.gz 12-Apr-2018 18:52 365K
2cc.taz 12-Apr-2018 18:57 257K
2cc.zip 12-Apr-2018 18:57 264K
float.taz 07-May-2018 11:30 665K
float.zip 07-May-2018 11:30 679K
radon.taz 07-May-2018 11:46 47K
raysum.taz 07-May-2018 11:48 33K
o+t.taz 29-May-2018 12:21 12M
bpf.taz 16-Jun-2018 10:41 316K
bpf.zip 16-Jun-2018 10:41 320K
dpc.taz 18-Jun-2018 09:02 617K
dpc.zip 18-Jun-2018 09:02 619K
his.taz 18-Jun-2018 09:05 21M
his.zip 18-Jun-2018 09:05 21M
sixm.taz 18-Jun-2018 09:07 8.2M
sixm.zip 18-Jun-2018 09:08 8.2M
sixm_mf.taz 18-Jun-2018 09:10 3.9M
sixm_mf.zip 18-Jun-2018 09:11 3.9M
040711j_raw.zip 12-Oct-2018 15:57 438M
040711j_byte.zip 12-Oct-2018 15:57 426M
raysum.pdf 09-Nov-2018 12:54 2.0M
mfxct.pdf 19-Nov-2018 14:30 3.0M
cuda_gpu.taz 07-May-2019 18:32 802
cuda_gpu.zip 07-May-2019 18:32 1.0K
test.gpu.taz 04-Jun-2019 08:40 13K
test.gpu.zip 04-Jun-2019 08:40 19K
oct.taz 04-Jun-2019 11:52 4.4M
oct.zip 04-Jun-2019 11:52 4.4M
dft.zip 27-Jun-2019 17:33 1.0M
SIXM_2017.pdf 17-Sep-2019 12:11 13M
ImageJ.csh.txt 06-Oct-2019 23:27 844
6mct.taz 29-Oct-2019 11:53 5.0M
6mct.zip 29-Oct-2019 11:53 5.1M
float_junk.taz 12-Nov-2019 15:29 3.6M
float_junk.zip 12-Nov-2019 15:29 3.6M
ipr.taz 27-Nov-2019 13:08 430K
ipr.zip 27-Nov-2019 13:08 442K
rhp_mm.taz 26-Dec-2019 18:42 123K
rhp_mm.zip 26-Dec-2019 18:42 127K
rhp_mt.taz 27-Dec-2019 10:33 65K
rhp_mt.zip 27-Dec-2019 10:33 69K
rhp_ii_mt.taz 27-Dec-2019 16:51 65K
rhp_ii_mt.zip 27-Dec-2019 16:51 69K
rhp.taz 28-Dec-2019 11:06 1.7M
rhp.zip 28-Dec-2019 11:06 1.8M
cbp_ns.pdf 11-Oct-2022 15:10 10K
rhp_t.taz 11-Dec-2022 09:19 9.7M
rhp_t.zip 11-Dec-2022 09:22 11M
cbp_ns.taz 12-Dec-2022 15:47 5.6K
cbp_ns.zip 12-Dec-2022 15:47 8.1K
rhp.pdf 18-Dec-2022 12:51 49K
si_64.taz 09-Nov-2023 10:20 19M
si_64.zip 09-Nov-2023 10:21 19M
Apache/2.2.34 (Linux/SUSE) Server at www-bl20.spring8.or.jp Port 80